<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:23 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apnorc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AP-NORC</title>
		<link><![CDATA[https://apnorc.org]]></link>
		<description><![CDATA[AP-NORC]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Feb 2020 07:39:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apnorc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apnorc.org/news/]]></guid>
			<link><![CDATA[https://apnorc.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 26 Feb 2020 07:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/pandemic-puts-a-damper-on-holiday-spirits/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/pandemic-puts-a-damper-on-holiday-spirits/]]></link>
			<title>Pandemic puts a damper on holiday spirits</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/many-remain-doubtful-about-getting-covid-19-vaccine/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/many-remain-doubtful-about-getting-covid-19-vaccine/]]></link>
			<title>Many remain doubtful about getting COVID-19 vaccine</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/happy-holidays-festive-or-stressful/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/happy-holidays-festive-or-stressful/]]></link>
			<title>Happy Holidays: Festive or Stressful?</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/compensation-for-collegiate-athletes/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/compensation-for-collegiate-athletes/]]></link>
			<title>Compensation for Collegiate Athletes</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/interest-in-the-2020-campaign-ahead-of-the-iowa-caucuses/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/interest-in-the-2020-campaign-ahead-of-the-iowa-caucuses/]]></link>
			<title>Interest in the 2020 Campaign ahead of the Iowa Caucuses</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/the-equal-rights-amendment-and-discrimination-against-women/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/the-equal-rights-amendment-and-discrimination-against-women/]]></link>
			<title>The Equal Rights Amendment and Discrimination against Women</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/the-trump-impeachment-trial/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/the-trump-impeachment-trial/]]></link>
			<title>The Trump Impeachment Trial</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/foreign-policy-attitudes-following-the-conflict-with-iran/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/foreign-policy-attitudes-following-the-conflict-with-iran/]]></link>
			<title>Foreign policy attitudes following the conflict with Iran</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/campaign-2020-concerns-about-the-integrity-of-the-election/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/campaign-2020-concerns-about-the-integrity-of-the-election/]]></link>
			<title>Campaign 2020: Concerns about the Integrity of the Election</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/the-2020-candidates-in-a-word/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/the-2020-candidates-in-a-word/]]></link>
			<title>The 2020 Candidates in a Word</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/views-on-the-white-house-congress-and-the-countrys-leaders/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/views-on-the-white-house-congress-and-the-countrys-leaders/]]></link>
			<title>Views on the White House, Congress, and the Country&#8217;s Leaders</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/2020-census-plans-and-concerns/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/2020-census-plans-and-concerns/]]></link>
			<title>2020 Census Plans and Concerns</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/few-americans-worry-about-coronavirus-infection/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/few-americans-worry-about-coronavirus-infection/]]></link>
			<title>Few Americans Worry about Coronavirus Infection</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/the-state-of-the-democratic-primary-process/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/the-state-of-the-democratic-primary-process/]]></link>
			<title>The State of the Democratic Primary Process</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/state-of-the-facts-elections/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/state-of-the-facts-elections/]]></link>
			<title>State of the Facts: Elections</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/perceptions-of-college-admissions-practices/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/perceptions-of-college-admissions-practices/]]></link>
			<title>Perceptions of College Admissions Practices</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/biden-continues-to-hold-on-to-high-approval-ratings/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/biden-continues-to-hold-on-to-high-approval-ratings/]]></link>
			<title>Biden continues to hold on to high approval ratings</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/half-of-workers-favor-vaccination-requirements/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/half-of-workers-favor-vaccination-requirements/]]></link>
			<title>Half of workers favor vaccination requirements</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/most-americans-say-the-wars-in-afghanistan-and-iraq-were-not-worth-fighting/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/most-americans-say-the-wars-in-afghanistan-and-iraq-were-not-worth-fighting/]]></link>
			<title>Most Americans say the wars in Afghanistan and Iraq were not worth fighting</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/majorities-support-vaccine-mandates-for-some-activities-amidst-delta-surge/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/majorities-support-vaccine-mandates-for-some-activities-amidst-delta-surge/]]></link>
			<title>Majorities support vaccine mandates for some activities amidst delta surge</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/fewer-approve-of-bidens-handling-of-the-pandemic/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/fewer-approve-of-bidens-handling-of-the-pandemic/]]></link>
			<title>Fewer approve of Biden&#8217;s handling of the pandemic</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/many-think-the-government-spends-too-little-on-key-policy-areas/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/many-think-the-government-spends-too-little-on-key-policy-areas/]]></link>
			<title>Many Think the Government Spends Too Little on Key Policy Areas</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 15:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/support-for-mask-and-vaccine-mandates-in-schools/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/support-for-mask-and-vaccine-mandates-in-schools/]]></link>
			<title>Support for mask and vaccine mandates in schools</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/half-support-vaccine-mandates-amidst-delta-surge/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/half-support-vaccine-mandates-amidst-delta-surge/]]></link>
			<title>Half support vaccine mandates amidst Delta surge</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/bidens-job-approval-on-the-decline-among-several-groups/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/bidens-job-approval-on-the-decline-among-several-groups/]]></link>
			<title>Biden&#8217;s job approval on the decline among several groups</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/four-years-later-most-believe-women-have-benefited-from-the-metoo-movement/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/four-years-later-most-believe-women-have-benefited-from-the-metoo-movement/]]></link>
			<title>Four years later, most believe women have benefited from the #MeToo movement</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/most-adults-perceive-gender-gaps-in-pay-and-promotion-opportunities/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/most-adults-perceive-gender-gaps-in-pay-and-promotion-opportunities/]]></link>
			<title>Most adults perceive gender gaps in pay and promotion opportunities</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/most-say-the-united-states-recent-military-actions-against-iran-have-gone-too-far/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/most-say-the-united-states-recent-military-actions-against-iran-have-gone-too-far/]]></link>
			<title>Most say the United States&#8217; recent military actions against Iran have gone too far</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/]]></guid>
			<link><![CDATA[https://apnorc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/trust-in-trumps-decision-making-on-the-use-of-military-force-overseas-is-low/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/trust-in-trumps-decision-making-on-the-use-of-military-force-overseas-is-low/]]></link>
			<title>Trust in Trump&#8217;s decision making on the use of military force overseas is low</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/aapi-adults-see-benefits-of-immigration-most-oppose-current-enforcement-practices/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/aapi-adults-see-benefits-of-immigration-most-oppose-current-enforcement-practices/]]></link>
			<title>AAPI adults see benefits of immigration, most oppose current enforcement practices</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/bidens-approval-on-immigration-declines/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/bidens-approval-on-immigration-declines/]]></link>
			<title>Biden&#8217;s approval on immigration declines</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/dislike-for-changing-the-clocks-persists/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/dislike-for-changing-the-clocks-persists/]]></link>
			<title>Dislike for changing the clocks persists</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/a-year-later-who-is-to-blame-for-the-attack-on-the-capitol/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/a-year-later-who-is-to-blame-for-the-attack-on-the-capitol/]]></link>
			<title>A year later, who is to blame for the attack on the Capitol?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/holiday-celebrations-as-the-pandemic-persists/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/holiday-celebrations-as-the-pandemic-persists/]]></link>
			<title>Holiday celebrations as the pandemic persists</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/religion-and-the-pandemic/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/religion-and-the-pandemic/]]></link>
			<title>Religion and the pandemic</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/how-important-is-religion-to-americans/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/how-important-is-religion-to-americans/]]></link>
			<title>How important is religion to Americans?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/uptick-in-concern-over-covid-infection/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/uptick-in-concern-over-covid-infection/]]></link>
			<title>Uptick in concern over COVID infection</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/inflation-is-causing-challenges-for-many-americans/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/inflation-is-causing-challenges-for-many-americans/]]></link>
			<title>Inflation is causing challenges for many Americans</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/pessimistic-outlook-for-the-national-economy/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/pessimistic-outlook-for-the-national-economy/]]></link>
			<title>Pessimistic outlook for the national economy</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/a-majority-want-healthcare-and-education-programs-to-be-high-priorities-for-the-spending-bill/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/a-majority-want-healthcare-and-education-programs-to-be-high-priorities-for-the-spending-bill/]]></link>
			<title>A majority want healthcare and education programs to be high priorities for the spending bill</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/the-american-public-views-the-spread-of-misinformation-as-a-major-problem/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/the-american-public-views-the-spread-of-misinformation-as-a-major-problem/]]></link>
			<title>The American public views the spread of misinformation as a major problem</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/bipartisan-support-for-resettling-afghans-who-worked-with-u-s-forces-during-the-war/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/bipartisan-support-for-resettling-afghans-who-worked-with-u-s-forces-during-the-war/]]></link>
			<title>Bipartisan support for resettling Afghans who worked with U.S. forces during the war</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/many-unsure-if-recent-protests-will-create-positive-change/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/many-unsure-if-recent-protests-will-create-positive-change/]]></link>
			<title>Many Unsure If Recent Protests Will Create Positive Change</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/economic-outlook-varies-across-party-lines/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/economic-outlook-varies-across-party-lines/]]></link>
			<title>Economic Outlook Varies Across Party Lines</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/widespread-desire-for-policing-and-criminal-justice-reform/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/widespread-desire-for-policing-and-criminal-justice-reform/]]></link>
			<title>Widespread Desire for Policing and Criminal Justice Reform</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/as-pessimism-about-the-countrys-outlook-spreads-few-view-trump-as-a-unifying-force/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/as-pessimism-about-the-countrys-outlook-spreads-few-view-trump-as-a-unifying-force/]]></link>
			<title>As Pessimism about the Country&#8217;s Outlook Spreads, Few View Trump as a Unifying Force</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/diversity-and-immigration-in-america/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/diversity-and-immigration-in-america/]]></link>
			<title>Diversity and Immigration in America</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apnorc.org/projects/11497/]]></guid>
			<link><![CDATA[https://apnorc.org/projects/11497/]]></link>
			<title>Polly Tracker Test</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 03:12:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
